Total Net Worth
Liquid Net Worth
UK Property (Est.)
Koodos Equity (Paper)
Angel Portfolio
Invested (Equities + Munis)
Cash & Money Market
Monthly Income (3 Streams)
Monthly Burn
Liquid Portfolio Allocation
All Liquid Accounts
| VMFXX (Money Market) | $409,625 |
| VTI (US Total Market) | $150,391 |
| VT (World Stock) | $103,668 |
| Vanguard Cash Plus | $102,121 |
| HSBC UK £68,783 | $88,730 |
| Morgan Stanley GOOG 310 shr | $97,721 |
| Titan Individual | $57,597 |
| VNYUX (NY Muni) | $52,784 |
| BoA Personal Checking | $16,387 |
| Robinhood (18 positions) | $15,810 |
| BoA Business (Zimass) | $11,308 |
| Titan Roth IRA Tax-free | $8,424 |
| Venmo | $2,869 |
| Total Liquid | $1,117,435 |
Income (Three Streams)
| Shelf Salary (net) | $9,316 |
| Family Support (dad) Goal: phase out | $6,500 |
| UK Rental Net (£3,448) | $4,448 |
| Total Monthly Income | $20,264 |
The Cash Flow Reality
| Salary + Family Support | $15,816 |
| Rent (Bilt) 54% of US income | -$9,080 |
| Left after rent | $6,736 |
| All other US spending (Amex avg) | -$9,720 |
| US Monthly Gap | -$2,984 |
| UK rental (accumulating in HSBC) | +$4,448 |
| True Net Position | +$1,964/mo |
Paycheck Breakdown (Semi-Monthly)
| Gross Pay | $7,291.67 |
| Federal Income Tax | -$1,261.25 |
| FICA - Social Security | -$447.09 |
| NY State Income Tax | -$424.42 |
| NYC City Tax | -$284.53 |
| FICA - Medicare | -$104.56 |
| Medical + Vision (Pretax) | -$80.57 |
| NY Paid Family Leave | -$31.50 |
| Net Pay | $4,657.75 |
Spending by Category (Monthly Avg)
Top Spending Vendors (2025 Amex, $116.6K Total)
| Vendor | Annual | /Month | Txns |
|---|---|---|---|
| DoorDash Top | $11,396 | $950 | 222 |
| Uber (rides + Eats) | $4,870 | $406 | 152 |
| Booking.com | $4,844 | $404 | 5 |
| American Airlines | $4,178 | $348 | 7 |
| ON LOCATION WC LLC | $3,762 | -- | 2 |
| Vendor | Annual | /Month | Txns |
|---|---|---|---|
| Royal Jordanian | $3,352 | -- | 1 |
| United Airlines | $3,015 | $251 | 8 |
| Lyft | $2,800 | $233 | 89 |
| British Airways | $2,765 | -- | 8 |
| Prenuvo (full body scan) | $2,499 | -- | 1 |
57% Cash Allocation ($633K earning ~4% instead of ~10%)
Over half your liquid net worth is in cash or money market. $512K in Vanguard VMFXX/Cash Plus, $7.1K in Titan Roth money market, $4.6K idle in Robinhood, £69K in HSBC at 0% interest. The Morgan Stanley GOOG position helps the equity side, but cash still dominates.
Exit Tax Deadline: Must Surrender Green Card by Dec 31, 2030
Green card since Apr 5, 2024. Year 8 begins Jan 1, 2031. At $6M NW, crossing into 2031 makes you a "covered expatriate" -- deemed sale of all assets, Roth IRA taxed, 401k gets 30% withholding. Good news: QSBS 5-year hold is already met (incorporated Mar 2020), so the golden window is wide open NOW through Dec 31, 2030 -- over 4 years of runway. If you leave by then: no exit tax, and a future Koodos sale from Cyprus could be $0 total tax.
US Spending Exceeds US Earned Income ($18.3K/mo vs $9.3K salary)
Your W-2 barely covers rent. The gap is filled by $6,500/mo family support. Without it, you'd burn ~$4.5K/mo from savings. The goal is independence from that support.
£69K in HSBC at 0% Interest
UK rental income accumulates at 0.00% AER. This cash is losing 3-4% to inflation annually. Note: UK ISA is NOT available (requires UK tax residency, which you don't have). Move into a UK high-interest savings account (4.5%+ AER) and/or a general investment account with a UK broker.
Account Fragmentation (10 accounts, no unified strategy)
Titan charges ~1% AUM on $66K = $660/yr. Robinhood has 18 scattered positions with $4.6K idle cash. Morgan Stanley holds $97.7K in a single stock (GOOG). Consolidate where possible into Vanguard.
Salary (Net Monthly)
Family Support
UK Rental (Net)
Income Composition (Monthly)
UK Rental Trend (Net to You)
HSBC Balance Growth (Untouched Rental Income)
Income Independence Scenarios
| Scenario | Monthly Income | vs $18.3K Spend |
|---|---|---|
| Current (all 3 streams) | $20,264 | +$1,964 |
| Without family support | $13,764 | -$4,536 |
| Without support + cut $2K/mo | $13,764 | -$2,536 |
| Without support + salary to $250K | $17,264 | -$1,036 |
| Without support + $250K + cut $2K | $17,264 | +$964 |
Conservative (5% blended)
Keep 62% cash. No new contributions. UK rent stays in HSBC.
| Age 38 (5yr) | $1.43M |
| Age 43 (10yr) | $1.82M |
| Age 50 (17yr) | $2.54M |
| Age 63 (30yr) | $4.83M |
Average (8%, deploy cash)
80/20 allocation. Solo 401k. UK rent invested. $2K/mo contributions.
| Age 38 (5yr) | $1.76M |
| Age 43 (10yr) | $2.73M |
| Age 50 (17yr) | $4.56M |
| Age 63 (30yr) | $13.7M |
Aggressive (10%, max invest)
90/10 equity. Max Solo 401k. Cut spending 20%. $5K/mo contributions.
| Age 38 (5yr) | $2.15M |
| Age 43 (10yr) | $3.87M |
| Age 50 (17yr) | $7.59M |
| Age 63 (30yr) | $29.7M |
Scenarios to FIRE
| If you... | FIRE # (25x) | Hit by age... |
|---|---|---|
| Keep spending $220K/yr (US-based) | $5.5M | 53 (avg) / never (conserv) |
| Cyprus, $80K/yr lifestyle | $2.0M | 38 (avg) / 42 (conserv) |
| Cyprus, $120K/yr lifestyle | $3.0M | 43 (avg) / 47 (conserv) |
| London, $150K/yr (own property) | $3.75M | 46 (avg) / 50 (conserv) |
| London + UK rental covers housing | $2.25M | 40 (avg) / 44 (conserv) |
Wild Cards (Not in Liquid Projections)
| Koodos exit (QSBS confirmed) | $2.85M paper, up to $10M tax-free |
| London property (~£1.5M) | ~$1.94M est. |
| Income growth (CEO) | $175K is below market |
| Cyprus non-dom tax regime | 0% on dividends + cap gains |
| Exit before 8-yr green card | No exit tax = clean departure |
| Angel portfolio breakout | Pareto 3.3x, rest TBD |
FIRE Path Projection Chart
Estimated Value
Gross Rent
Net Rent (After Dexters)
Gross Yield
Property Details
| Address | Apt 37, Tapestry Apartments |
| Location | 1 Canal Reach, King's Cross, N1C 4AZ |
| Managing Agent | Dexters London Limited |
| Ref | PA36603 |
| Tenants | Mark Dobromirski & Kaori Mackay |
| Current Period | 08/03/2026 - 07/04/2026 |
| Management Fee | 11.5% + VAT (20%) = 13.8% effective |
| Fee Amount | £552/mo (£460 + £92 VAT) |
Market Comparables
| Building avg (Bricks & Logic) | £1,141,438 |
| Last sale in building | £1,485,000 (Sep 2025) |
| N1C 4AZ avg (past year) | £1,302,500 |
| 1-bed listings | ~£750K |
| 2-bed listings | £1.5-1.6M |
| 3-bed listings | ~£3M |
| 10-year price trend | -10.1% (stabilized recently) |
Rental Income Trend (Net to You)
HSBC Account Growth
HSBC Account Details
| Bank | HSBC Premier |
| Sort Code / Account | 40-16-08 / 23987221 |
| Balance (Mar 2026) | £68,783 ($88,730) |
| Interest Rate (AER) | 0.00% |
| Balance Nov 2024 | £39,121 |
| Growth (16 months) | +£29,662 (all from rent deposits) |
Vanguard (~$716K) KEEP
| VMFXX (Money Market) | $409,625 |
| VTI (US Total Market) | $150,391 |
| VT (World Stock) | $103,668 |
| Cash Plus | $102,121 |
| VNYUX (NY Muni) | $52,784 |
| Total | $818,589 |
| 2025 income | $10,918 |
| Expense ratios | 0.03-0.17% |
| Tax efficiency | High |
Titan ($66K, 2 accounts) CONSOLIDATE
| Individual Account | $57,597 |
| 93.7% equities | |
| Roth IRA | $8,424 |
| 85% money market (!) | |
| Total | $66,021 |
| AUM fee | ~1%/yr (~$660) |
| 2025 ST gains | $757 (taxed ~42%) |
| 2025 dividends | $108 |
Robinhood ($15.8K) CONSOLIDATE
| Securities (18 positions) | $11,215 |
| Cash (idle) | $4,596 |
| Total | $15,810 |
| Top: NVDA | $2,707 (17.1%) |
| LRCX | $2,339 (14.8%) |
| MSFT | $1,350 (8.5%) |
| META | $1,296 (8.2%) |
| METV (Metaverse ETF) | $998 (6.3%) |
| NIO | $731 (4.6%) |
| 12 others < $500 each | $1,794 |
Morgan Stanley ($97.7K) EMPLOYER STOCK
| Account | MS99864982 (Stock Plan) |
| Holding | 310 shares Alphabet Inc. (GOOG Class C) |
| Share Price (12/31/25) | $313.80 |
| Share Value | $97,278 |
| Cash | $443 |
| Total | $97,721 |
| Q4 2025 Dividend | $65.10 |
| Fees | $0 |
| Concentration risk | Single stock |
Side-by-Side Comparison
| Metric | Vanguard | Morgan Stanley | Titan | Robinhood |
|---|---|---|---|---|
| Balance | $818,589 | $97,721 | $66,021 | $15,810 |
| Strategy | Passive index | Employer stock (GOOG) | Managed (active) | Self-directed |
| Annual fees | ~$120 | $0 | ~$660 | $0 |
| 2025 income | $10,918 | ~$260 (divs) | $108 | $54 |
| Tax efficiency | High | Check basis | Poor (ST gains) | OK (no trades) |
| Risk | $512K in MM | 100% single stock | $7.1K Roth in MM | $4.6K idle |
| Action | Deploy cash | Diversify | Transfer out | Transfer out |
Total Paper Value
Capital Deployed (Angels)
Angel Portfolio Multiple
Total Deals
Equity Summary
| Shares (vesting) | 3,956,321 |
| FMV (409A) | $0.72/share |
| Paper value | $2,848,551 |
| Incorporation | Mar 18, 2020 |
| Current grant | CS-12 | Jun 18, 2025 |
| 2025 secondary sale | QSBS (5yr met Mar 2025) |
| Status | Vesting |
QSBS (Section 1202) ACTIVE -- 5yr MET
| Federal exclusion | Up to $10M in gains (lifetime cap) |
| 5-year hold met | Mar 2025 (incorp. Mar 18, 2020) |
| 2025 secondary sale | QSBS applied -- track amount used against $10M cap |
| NY State conforms? | NO |
| Company | Type | Details | Status |
|---|---|---|---|
| bear Labs | 20,000 Shares | Oct 2019 | Vesting |
| Peachy Corp | 27,739 Shares | From $10K SAFE. Possible QSBS. | Active |
| WEST Corp | 11,922 NSOs | Exercise $6.00, FMV $1.23 | Underwater |
| Sincerely Studios | $1K SAFE | Jul 2023 | Active |
| Dirt Media | $5K SAFE | Apr 2022 | Active |
| Backdrop Labs | $5K SAFE | Jan 2022 | Cancelled |
| Grove XR | $15K SAFEs | Sep 2019, Dec 2020 | Cancelled |
Status Breakdown
Capital by Round
Deployment Timeline
All AngelList Investments (by multiple)
| Company | Round | Market | Date | Invested | Current | Multiple | Status |
|---|---|---|---|---|---|---|---|
| Pareto | Seed | -- | Dec 2021 | $5,000 | $16,676 | 3.34x | Winner |
| Levro | Pre-Seed | Finance | Sep 2021 | $10,000 | $10,000 | 1.0x | Live |
| Peachy Studio | Seed | -- | Oct 2019 | $10,000 | $10,000 | 1.0x | Carta overlap |
| Grove XR | Seed | -- | Aug 2019 | $10,000 | $10,000 | 1.0x | Carta: Cancelled |
| Legacy | Series B | -- | Feb 2022 | $5,000 | $5,000 | 1.0x | Live |
| Backdrop.so | Seed | -- | Feb 2022 | $5,000 | $5,000 | 1.0x | Carta: Cancelled |
| Rythm.fm | -- | -- | Feb 2022 | $5,000 | $5,000 | 1.0x | Live |
| Paprika | Seed | Dev Tools | Dec 2024 | $5,000 | $5,000 | 1.0x | Live |
| T33 Dental | Pre-Seed | -- | May 2024 | $5,000 | $5,000 | 1.0x | Live |
| Belfort | Pre-Seed | Hardware | Aug 2025 | $5,000 | $5,000 | 1.0x | Live |
| Lekondo | Seed | AI / ML | Mar 2026 | $5,000 | $5,000 | 1.0x | Live |
| Startupy | Seed | Consumer | Jan 2022 | $2,500 | $2,500 | 1.0x | Live |
| Lore | Pre-Seed | AI / ML | Oct 2025 | $2,500 | $2,500 | 1.0x | Live |
| JokeDAO | Pre-Seed | Crypto | Apr 2023 | $1,000 | $1,000 | 1.0x | Live |
| launch house | Series A | Education | May 2023 | $1,000 | $1,000 | 1.0x | Live |
| Resa Health | Seed | Health | Feb 2023 | $1,000 | $1,000 | 1.0x | Live |
| BingBong | Pre-Seed | -- | Nov 2024 | $1,000 | $1,000 | 1.0x | Live |
| Commaful | Seed | Consumer | Oct 2025 | $1,000 | $1,000 | 1.0x | Live |
| IdeaFlow | Seed+ | Productivity | Dec 2020 | $1,000 | $981 | 0.98x | Down |
| Atoms | Series A+ | Consumer | Jul 2020 | $1,000 | Locked | -- | Locked |
| Hopps | Pre-Seed | AI/ML | Oct 2020 | $1,000 | Locked | -- | Locked |
| Pump | Seed | Consumer | Nov 2020 | $1,000 | Locked | -- | Locked |
| Azarus | Seed+ | Entertainment | Jan 2021 | $2,500 | Locked | -- | Locked |
| MainStreet | Series A | Finance | Mar 2021 | $1,000 | Locked | -- | Locked |
| Blue Fever | Seed+ | Social | Aug 2022 | $1,000 | Locked | -- | Locked |
| 3Box Labs | Series A | -- | Feb 2022 | $10,000 | $344 | 0.03x | -97% |
| On Deck | Series A | HR | Jun 2021 | $2,500 | $0 | 0.00x | Zeroed |
| Ubiquity6 | Series B+ | Gaming | Feb 2021 | $2,500 | $2,439 | 0.98x | Realized |
| Journey | Seed | -- | Nov 2021 | $1,000 | $271 | 0.27x | Realized |
| Cosy | Pre-Seed | Productivity | Sep 2020 | $966 | $109 | 0.11x | Realized |
| Apt | Pre-Seed | Real Estate | Sep 2020 | $2,000 | $0 | 0.00x | Total Loss |
| Panther | Pre-Seed | HR | Nov 2020 | $743 | $11 | 0.01x | Total Loss |
| TOTAL | $108,208 | ~$95,832 | 0.89x | ||||
Green Card Timeline -- Cypriot Citizen, Green Card Since Apr 5, 2024
| Tax Year | GC Year | Key Event | Status |
|---|---|---|---|
| 2024 (Apr-Dec) | Year 1 | Green card obtained | Safe |
| 2025 | Year 2 | QSBS 5-year hold MET (Mar 2025). Secondary sale (QSBS applied). | Safe |
| 2026 | Year 3 | You are here | Safe |
| 2027 | Year 4 | Safe | |
| 2028 | Year 5 | Safe | |
| 2029 | Year 6 | Safe | |
| 2030 | Year 7 | Last full safe year. Must surrender GC by Dec 31. | Safe |
| 2031 | Year 8 | EXIT TAX TRIGGERS. "Long-term resident" = covered expatriate at $6M NW. | DANGER |
THE GOLDEN WINDOW: NOW through Dec 31, 2030 (4.75 years)
QSBS 5-year hold is already met (incorporated Mar 18, 2020 = 6 years ago). Green card year 8 starts January 1, 2031. You have a 4.75-year window where QSBS is active AND no exit tax applies.
| Scenario | Tax on Koodos Exit | Exit Tax? |
|---|---|---|
| Best case: Koodos exits before Dec 31, 2030, cash out with QSBS, surrender GC | $0 federal (QSBS). ~$1.27M NY/NYC on $10M. | None |
| Even better: Surrender GC by Dec 31, 2030, Koodos exits later from Cyprus | $0 US (non-resident, IRC 871). $0 Cyprus (non-dom). | None |
| Also good: Koodos exits while in US + QSBS, surrender GC when ready (before 2031) | $0 federal (QSBS). NY/NYC applies. | None (if before 2031) |
| Risky: Stay past Jan 1, 2031, haven't surrendered GC | Depends on exit timing | All assets deemed sold. $890K exclusion. Roth wiped. 401k = 30% withhold. |
Key insight: You may not even need QSBS for a future exit. If you surrender the green card by Dec 31, 2030 and move to Cyprus, a future Koodos sale would likely be non-US-source capital gains (not taxed for non-residents under IRC 871) AND Cyprus non-dom = 0% on securities gains. The result: potentially $0 total tax -- better than QSBS which still exposes you to NY/NYC. Confirm with expat CPA.
| Lifetime federal exclusion cap | $10,000,000 |
| 5-year hold met | March 2025 (incorp. Mar 18, 2020) |
| 2025 secondary sale gain | Amount TBD -- confirm with CPA |
| Remaining QSBS cap | $10M minus 2025 gain -- track this |
| Current Koodos position | 3,956,321 shares @ $0.72 = $2.85M paper |
| NY/NYC conform? | NO -- state/city tax still applies |
| Item | Status | Action |
|---|---|---|
| Solo 401k (while US resident) | Missing | Saves ~42% NYC tax through 2030. If you leave by Dec 31, 2030 (no exit tax), 401k stays intact. Distributions taxed at future country's rate. Open ASAP -- 4.5 years of $69K/yr = up to $310K sheltered. |
| Roth IRA (while US resident) | Safe if on time | Tax-free growth. If you leave by Dec 31, 2030, Roth is NOT deemed distributed -- stays intact. Max every year through 2030 ($7K/yr x 5 = $35K). Verify future country recognizes Roth. |
| UK ISA | NOT AVAILABLE | Requires UK tax residency. You are not a UK resident. Cannot open or contribute. Use UK high-interest savings or general investment account instead. |
| UK pre-settled status | Expiring | If it lapses, you lose right to live/work in UK. Can still own/rent property as non-resident. Decide: upgrade to settled status or let it go? |
| Cyprus non-dom regime | Available | If you move to Cyprus: no tax on foreign dividends, no capital gains tax on securities, no wealth tax, no inheritance tax. Highly favorable for FIRE. |
| UK rental income US reporting | Required | £69K+ in HSBC requires FBAR filing. Rental income reported on US return. Claim foreign tax credit for any UK tax paid. |
| AngelList realized losses | Check | ~$4.4K in realized losses from 5 exits. Deduct $3K/yr, carry forward $1.4K. |
| Cancelled Carta SAFEs | Check | Backdrop $5K + Grove XR $15K. Were these written off on prior returns? |
| Family support ($78K/yr) | OK | Under $100K/yr threshold. Form 3520 NOT required. But must report if crosses $100K. |
| Morgan Stanley GOOG (310 shares) | Check | Employer stock plan. Check cost basis and holding period. Consider diversifying -- 8.7% of liquid NW in one stock. |